Champion Hurdle Odds
The Champion Hurdle odds have already been written and the current odds are listed below. The 2010 Champion Hurdle could not be more open, there are six runners with legitimate claims and under 10/1 in the betting. Go Native is on good form this season and is being well fancied as is Solwhit. Zaynar has drifted since a poor run at Kelso but should not be ruled out, 2009 Winner Punjabi looks to be coming into form and has shortened up in the odds The market has been shaken up though in the last couple of days with doubts over the participation of both Solwhit and Binocular who have picked up injuries. As these races take place we will be updating our Champion Hurdle Form Guide accordingly.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Go Native | 3 | 7/2 | 3 | 7/2 | 7/2 | 7/2 | 3 |
| Solwhit | 5 | 5 | 5 | 6 | 5 | 5 | 6 |
| Zaynar | 7 | 7 | 6 | 13/2 | 7 | 15/2 | 11/2 |
| Medermit | 7 | 7 | 7 | 7 | 7 | 8 | 6 |
| Punjabi | 7 | 7 | 7 | 7 | 7 | 7 | 8 |
| Khyber Kim | 8 | 8 | 8 | 8 | 9 | 9 | 8 |
| Binocular | 9 | 8 | 8 | 9 | 8 | 10 | 8 |
| Starluck | 12 | 12 | 12 | 12 | 11 | 12 | 12 |
| Celestial Halo | 12 | 12 | 12 | 11 | 11 | 12 | 12 |
| Donnas Palm | 40 | 40 | 33 | 40 | 40 | 50 | 50 |
| Won In The Dark | 40 | 66 | 50 | 50 | 50 | 66 | 50 |
| Ebadiyan | 100 | 100 | 66 | 80 | 100 | 100 | 100 |
| Jumbo Rio | 80 | 66 | 66 | 80 | 80 | 100 | 66 |
| Muirhead | 66 | 100 | 66 | 66 | 100 | 100 | 100 |
| Al Eile | - | - | - | - | 150 | - | - |
| Raise Your Heart | 100 | 200 | 100 | 200 | 200 | 200 | 200 |
| Kargali | 150 | 200 | 200 | 250 | 250 | 250 | 250 |
| Fiulin | - | - | - | - | 250 | - | - |
| Royal And Regal | 100 | 200 | 200 | 200 | 300 | 100 | 250 |
| Silk Affair | - | - | - | - | - | - | - |
| Cousin Vinny | - | - | - | - | - | - | - |
| Captain Cee Bee | - | - | - | - | - | - | - |







